The beginning of the year is the hardest to save for but I was fortunate to have worked a fair amount of overtime. Some expenses that pop-up are property tax, house insurance, utility tax and lurking bills from Christmas.
This year will be the first time I am prepaying my property tax by monthly payments so I don’t have to save an extra $3000 next June.
| 2016 savings | |||
| Date | Amount Saved | Net Pay | % |
| 1/1/2016 | $2,000.00 | $3,150.00 | 63.49% |
| 1/15/2016 | $2,000.00 | $2,960.00 | 67.57% |
| 1/29/2016 | $2,200.00 | $3,480.00 | 63.22% |
| 2/12/2016 | $2,100.00 | $2,700.00 | 77.78% |
| 2/26/2016 | $2,000.00 | $3,700.00 | 54.05% |
| 3/11/2016 | $3,000.00 | $4,120.00 | 72.82% |
| 3/25/2016 | $3,000.00 | $4,400.00 | 68.18% |
| 4/8/2016 | $3,000.00 | $4,300.00 | 69.77% |
| 4/22/2016 | $2,000.00 | $3,290.00 | 60.79% |
| 5/6/2016 | $2,000.00 | $2,800.00 | 71.43% |
| 5/20/2016 | $3,500.00 | $4,600.00 | 76.09% |
| 6/3/2016 | $2,000.00 | $2,600.00 | 76.92% |
| 6/17/2016 | $2,000.00 | $3,050.00 | 65.57% |
| 7/1/2016 | $2,000.00 | $2,840.00 | 70.42% |
| 7/15/2016 | $0.00 | $950.00 | 0.00% |
| 7/29/2016 | $1000 | $2100.00 | 47.62% |
| 8/12/2016 | #DIV/0! | ||
| 8/26/2016 | #DIV/0! | ||
| 9/9/2016 | #DIV/0! | ||
| 9/23/2016 | #DIV/0! | ||
| 10/7/2016 | #DIV/0! | ||
| 10/21/2016 | #DIV/0! | ||
| 11/4/2016 | #DIV/0! | ||
| 11/18/2016 | #DIV/0! | ||
| 12/2/2016 | #DIV/0! | ||
| 12/16/2016 | #DIV/0! | ||
| 12/30/2016 | #DIV/0! | ||
| #DIV/0! | |||
| EXTRA TAX RETURN | $3,000.00 | #DIV/0! | |
| Year Total | Year Total Pay | Saved % | |
| $38,100.00 | $51,040.00 | 74.65% | |
On Track
I’m on track to pass my last year total of $46,180. Summer is usually pretty slow and I don’t expect to start saving too much until Sept.
My hard capped bills are $650 bi-weekly. Not much room to wiggle this down anymore.
I brought my bills down this year by getting rid of my cell phone. This saves me around $800 per the year. My wife insists that we keep are land line telephone so I decided to see how cheap I could get it. I argued with my provider for about 10 mins and got it knocked down from $30 a month to $9. This will save me $252 per year as well.
I’m currently saving 74.65% of my after tax income. I aim for 50% or greater but most people suggest a minimum of 20%
I’m always looking for ways to spend less and save more so feel free to give me any helpful tips.

